| Management number | 229906008 | Release Date | 2026/05/31 | List Price | US$131.20 | Model Number | 229906008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shial Lighting 5-Lights Modern Rectangle Chandelier Globe Pendant Light,Black Linear Globe Chandeliers for Dining Room and Kitchen Island
| ASIN | B0FJ7D9BR8 |
|---|---|
| Size | Rectangle 5-Lights |
| Color | R Black-Clear glass |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Room Type | Bedroom,Living Room,Dining Room,Island,Loft,Stair,Hotel,Entrance |
| Brand Name | Shial Lighting |
| Brightness | 3000 Lumen |
| Efficiency | 100 lumen/watt |
| Model Name | PZH7672-TM-CT-5H |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Color Temperature:3000K-4500K-6000K, Warm light - White light-Warm White |
| Shade Color | clear |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Shial Lighting |
| Model Number | PZH7672-TM-CT-5H |
| Power Source | 85V-265V.AC |
| Material Type | Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited(8 years) |
| Control Method | App, Remote |
| Shade Material | Glass |
| Controller Type | APP:LampSmart pro, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Instruction Manual, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3000 Lumens |
| Connectivity Protocol | APP:LampSmart pro |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | PZH7672-TM-CT-5H |
| Item Dimensions L x W x H | 32"L x 6"W x 98"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | indoor |
| Manufacturer Warranty Description | 8 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form