| Management number | 229398318 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 229398318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP6KM5DL |
|---|---|
| Flex | Stiff |
| Loft | 60 Degrees |
| Size | Graphite |
| Color | Tour Satin |
| Grip Size | Midsize |
| Grip Type | Standard, Midsize |
| Head Type | cavity back |
| Brand Name | Cleveland Golf |
| Style Name | 60 Degrees |
| Unit Count | 1.0 Count |
| Manufacturer | Cleveland Golf |
| Model Number | CBX 4 (2024) |
| Configuration | Left Hand |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Left |
| Warranty Description | 1 year manufacturer |
| Golf Club Bounce Angle | 12 Degrees |
| Manufacturer Part Number | 11238852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form