| Management number | 239070127 | Release Date | 2026/07/14 | List Price | US$15.80 | Model Number | 239070127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 797422868003 |
|---|---|
| ASIN | B0DF2BFTFD |
| Color | Simply Taupe |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Ellobird |
| Model Name | Cargo Construction Flex |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo Straight |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form