| Management number | 230261639 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 230261639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your go-to earbuds for incredible sound and quiet moments. GO POP ANC earbuds offer Active Noise Cancelation, 24+ hours of total playtime, a slim, pocket-sized charging case, and clear calls. Customize your sound through the JLab app for a truly personalized audio experience. Feel the music like never before and make every moment extraordinary with JLab's smallest noise-canceling earbuds yet.
| Noise control technology | Active Noise Cancellation |
|---|---|
| Battery life | 24 h |
| Wireless technology | Bluetooth |
| Ip code | IP55 |
| Compatible smart control systems | Google Assistant, Siri |
| Headphone style | In-Ear |
| Headphone type | Earbuds |
| Wireless | Y |
| Battery consumption type | Integrated Rechargeable Battery |
| Works with | Android, iPhone, Windows, Mac |
| Features | Built-in Microphone |
| Maximum transmission range | 30 ft |
| Brand | JLab |
| Color | Black |
| Accessories | Earbuds, Integrated USB-C Charging Case, Ear Tips |
| Virtual assistant | Google Assistant, Siri |
| Rec. use | Casual Listening, Sports, Video Gaming, Classroom |
| Assembled product weight | 0.32 lb |
| Assembled product dimensions (l x w x h) | 0.67 x 0.87 x 0.80 Inches |
| Material | Silicone, Plastic |
| Model name | Go Pop ANC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form