| Management number | 236993864 | Release Date | 2026/07/10 | List Price | US$7.98 | Model Number | 236993864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll love the look, fit and feel of our koi Basics Cali heather top. Modern classic fit.
| UPC | 843515422345 |
|---|---|
| ASIN | B09JWZRBNY |
| Color | Charcoal Heather Soft Pink Ombre |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| topstyle | V Neck |
| Cuff Type | plain hem |
| character | sports |
| Back Style | T Back |
| Brand Name | KOI |
| Life Event | Occupational/Professional |
| Model Name | 1031pr |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Koi Basics 1031pr Cali Scrub Top |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Koi Designer Scrubs |
| Style Number | 1031PR |
| Material Type | Spandex |
| Occasion Type | Medical |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1031PR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00843515422345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form