| Management number | 237672249 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237672249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 613902828605 |
|---|---|
| ASIN | B000N4QJT4 |
| Color | Navy Blue |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Rothco |
| Sport Type | Outdoor Lifestyle |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Cotton / Polyester |
| Item Weight | 0.25 Pounds |
| Manufacturer | Rothco |
| Style Number | 8286 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 8.5 x 4.5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902828605 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902828605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form