| Management number | 238971083 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238971083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FMRXXVFC |
|---|---|
| Color | Brown |
| Style | Fleece Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Material | 75% Nylon, 25% Spandex |
| Brand Name | YIPINK |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | 1118 |
| Lining Description | Fleece |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Coat Weather Protection | insulated, windproof |
| Item Length Description | 22.5--24.4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 22.5 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form